List of TCP/IP ports used in XProtect Advanced VMS products
This article contains a detailed list of TCP/IP ports used in XProtect® Advanced VMS products.
Version: 5
Audience: Professional
First Published: 2015-7-16
Last Modified: 2019-10-2
The article contains a detailed list of TCP/IP ports used in XProtect Advanced VMS products. (Note: The XProtect Advanced VMS products include: XProtect Corporate, XProtect Expert, XProtect Professional+, XProtect Express+, and XProtect Essential+.) If nothing else is mentioned, the ports are both inbound and outbound . The port numbers are the default numbers.
Important: This article is based on the latest information at the time of publishing. If you need more information, check the Administrator Manual for the specific XProtect edition and version. The manuals are available in the Download → Manuals and Guides section of the website.
Management Server service and related processes
Port number | Protocol | Process | Connections from... | Purpose |
80 | HTTP | IIS | All XProtect components | Main communication, for example, authentication and configurations. |
443 | HTTPS | IIS | XProtect Smart Client and Management Client | Authentication of basic users. |
6473 | TCP | Management Server service | Management Server tray controller, local connection only | Showing status and managing the service. |
7475 | TCP | Management Server service | Windows SNMP service | Communication with the SNMP extension agent. Do not use the port for other purposes even if your system does not apply SNMP. In XProtect Advanced VMS 2014 systems and older, the port number was 6475 . |
8080 | TCP | Management Server | Local connection only | Communication between internal processes on the server. |
8080 | TCP | Management Server | Local connection only | Communication between internal processes on the server. |
9000(*) | HTTP | Management Server | Recording Server Services | Web service for internal communication between servers. |
9993 | TCP | Management Server service | Recording Server services | Authentication, configuration, token exchange. |
12345 | TCP | Management Server service | XProtect Smart Client | Communication between the system and Matrix recipients. You can change the port number in the Management Client. |
Recording Server service
Port number | Protocol | Process | Connections from... | Purpose |
25 | SMTP | Recording Server service | Cameras, encoders, and I/O devices | Listening for event messages from devices. The port is disabled by default. |
5210 | TCP | Recording Server service | Failover Recording Servers | Merging of databases after a Failover Recording Server has been running. |
5432 | TCP | Recording Server service | Cameras, encoders, and I/O devices | Listening for event messages from devices. |
7474 | TCP | Recording Server service | Windows SNMP service | Communication with the SNMP extension agent. Do not use the port for other purposes even if your system does not apply SNMP. In XProtect Advanced VMS 2014 systems and older, the port number was 6474 . |
7563 | TCP | Recording Server service | XProtect Smart Client, Management Client | Retrieving video and audio streams, PTZ commands. |
8966 | TCP | Recording Server service | Recording Server tray controller, local connection only | Showing status and managing the service. |
9001(**) | HTTP | Recording Server service | Management Server | Web service for internal communication between servers. Note: Every Recording Server service needs a port. Additional ports will be 9002, 9003, and so on. |
11000 | TCP | Recording Server service | Failover Recording Servers | Polling the state of the Recording Servers. |
65101 | UDP | Recording Server service | Local connection only | Listening for event notifications from the drivers. |
Client components (outbound connections)
XProtect Smart Client, XProtect Management Client, Milestone Mobile server, Log Server
Port number | Protocol | Connections to... | Purpose |
80 | HTTP | Management Server service | Authentication |
443 | HTTPS | Management Server service | Authentication of basic users. |
7563 | TCP | Recording Server service | Retrieving video and audio streams, PTZ commands. |
22331 | TCP | Event Server service | Alarms. |
22337 | TCP | Log Server | Server Logs (System, Audit, Rule-triggered) |
Web Client, Milestone Mobile client
Port number | Protocol | Connections to... | Purpose |
8081 | HTTP | Milestone Mobile Server | Retrieving video and audio streams. |
8082 | HTTPS | Milestone Mobile Server | Retrieving video and audio streams. |
DataCollector
Port number | Protocol | Connections to... | Purpose |
7609 | TCP | Recording Server | Collecting data |
Related articles
For a list of ports used in XProtect Professional VMS products, check KB 1061, "List of TCP/IP ports used in XProtect Professional VMS products."
__________________________________________
(*), (**): Ports 9000 and 9001 are being used in XProtect VMS components starting with XProtect 2019 R2 (13.2a) and later versions. For more details, please check the XProtect VMS 2019 R2 Administrator Manual.