Parameters | |||
w : CCD width (mm) | |||
h : CCD height (mm) | |||
W : object width (m) | |||
H : object height (m) | |||
f : focal length (mm) | |||
d : object distance (m) | |||
Formulas | |||
|
|||
Formulas in MS Excel - (NL) | |||
θH=2*GRADEN(BOOGTAN($w/(2*$f)) | |||
W=2*$d*(TAN($h/(2*$f)) |
VALUES CCD
1" Tube | 2/3" CCD | 1/2" CCD | 1/3" CCD | 1/4" CCD | 1/6" CCD | ||
w (width) mm | 12,7 | 8,8 | 6,4 | 4,8 | 3,2 | 2,2 | |
h (height) mm | 9,5 | 6,6 | 4,8 | 3,6 | 2,4 | 1,6 | |
Diagonal/diameter | 15,8 | 11 | 8 | 6 | 4 | 2,7 |
SPECIFICATIONS CCD
IP Cameras | 1/2.8" | ||
Sony Exmor IMX-036 CMOS | |||
1920x1080 1080p | |||
w (width) mm | 3.90 | ||
h (height) mm | 5.24 | ||
Diagonal mm | 6.53 of 6.49 |
ARCTANGENS - BOOGTANGENS | |||||||
Y = C sin α | |||||||
D = 2xY | |||||||
X = C cos α | |||||||
d = X |